All classes · Class 35
Trademark class 35: Advertising & Business
Class 35 is the 2nd busiest of the 45 classes, with 1,461,997 U.S. applications on record and 111,805 waiting for a decision. Its registration rate of 60.7% ranks 36th of 45, below the 62% average. Filings rose 6.5% in 2025, and are below the 73,752 filed in the peak year of 2021. 65.1% of applications filed from 2015 to 2019 drew an Office Action, the 10th highest share. The word used most in its live marks is "com", in 10,321 of them.
What trademark class 35 covers, and what to watch
Covers: Advertising, marketing, business management and administration, and retail and online store services.
Watch out: A retail service must say what is sold ("online retail store services featuring clothing"). In our data, an attorney makes an unusually large difference in this class to whether an application registers.
Examples: wording accepted in class 35
The descriptions most used in registered class 35 applications since 2020. Check the exact entry in the ID Manual before you file.
| Description | Registered marks using it |
|---|---|
| Advertising services | 7,698 |
| Marketing services | 7,206 |
| Business management | 4,221 |
| Provision of an online marketplace for buyers and sellers of goods and services | 3,738 |
| Sales promotion for others | 3,564 |
| Business consulting services | 3,101 |
| Import-export agency services | 2,898 |
| Business administration | 2,724 |
| On-line retail store services featuring a wide variety of consumer goods of others | 2,695 |
| Accounting services | 2,672 |
| Providing office functions | 2,545 |
| Advertising and marketing | 2,540 |
| Online advertising on a computer network | 2,281 |
| Advertising | 2,239 |
| Marketing consulting | 2,216 |
| Commercial administration of the licensing of the goods and services of others | 2,167 |
| Business management consulting | 2,118 |
| Advertising, marketing and promotion services | 2,000 |
| Compilation of information into computer databases | 1,960 |
| Branding services, namely, consulting, development, management and marketing of brands for businesses and/or individuals | 1,954 |
Easy to confuse with Class 35
- Advertising and marketing are Class 35. Web design and software development are Class 42. Class 42: Computer & Scientific
- Business consulting is Class 35. Business training and seminars are Class 41. Class 41: Education & Entertainment
- Accounting and bookkeeping are Class 35. Banking, insurance and investment are Class 36. Class 36: Insurance & Financial
Not sure? Describe what you sell to the class recommender.
Words already crowded in Class 35
"com" appears in 10,321 of the 592,691 live class 35 marks. A name built on a crowded word is easier to register beside the others and harder to defend against the next one.
| Word | Live marks using it |
|---|---|
| com | 10,321 |
| group | 5,360 |
| solutions | 4,563 |
| life | 3,593 |
| world | 3,558 |
| health | 3,449 |
| business | 3,390 |
| association | 3,243 |
| home | 3,193 |
| services | 2,989 |
| american | 2,780 |
| club | 2,703 |
| one | 2,619 |
| global | 2,614 |
| america | 2,587 |
Live marks only. How we count.
Is your name close to one of these? Check it in Class 35.
What examination did to Class 35 applications
The 272,558 Class 35 applications filed from 2015 to 2019, followed through their file histories. 63.7% of them registered 2.2 points better than the all-class average.
| What happened | Applications | Share | All 45 classes |
|---|---|---|---|
| Filed in this class | 272,558 | 100% | – |
| Drew at least one Office Action | 177,536 | 65.1% | 58.4% |
| Escalated to a final refusal | 29,187 | 10.7% | 8.9% |
| Abandoned for never answering one | 54,830 | 20.1% | – |
| Registered in the end | 173,590 | 63.7% | 61.5% |
Where Class 35 stands out
- An attorney makes an unusually big difference here: 69.6% of represented applications registered against 46.1% without one, the 6th widest gap of 45.
- Examiners object often in this class: 65.1% of applications drew an Office Action, the 10th highest share of 45.
Got an Office Action? Track its deadline. Your own odds: approval odds in Class 35.
Filed 2015–2019. How we count · all 45 classes compared.
Status mix of all filings
| Status | Count | Share |
|---|---|---|
| Live (registered) | 413,783 | 28.3% |
| Pending | 111,805 | 7.6% |
| Abandoned | 530,869 | 36.3% |
| Cancelled / expired | 405,540 | 27.7% |
Filings by year (last decade)
| Year | New filings | Volume |
|---|---|---|
| 2015 | 5,242 | |
| 2016 | 50,474 | |
| 2017 | 54,690 | |
| 2018 | 56,977 | |
| 2019 | 59,228 | |
| 2020 | 66,973 | |
| 2021 | 73,752 | |
| 2022 | 69,206 | |
| 2023 | 65,991 | |
| 2024 | 65,145 | |
| 2025 | 69,383 | |
| 2026 | 67,185 |
Source: USPTO bulk trademark feed. How we count.
International filings in Class 35 (Madrid System)
Where Class 35 marks are designated, and where they are refused
| Country / office | Designations | Provisional | Total refusals | Partial | Refusal rate |
|---|---|---|---|---|---|
| United States (US) | 10,535 | 98.9% | 299 | 27 | 2.8% |
| European Union (EM) | 10,482 | 38.5% | 259 | 66 | 2.5% |
| United Kingdom (GB) | 9,688 | 25.9% | 79 | 61 | 0.8% |
| China (CN) | 8,647 | 85.1% | 2,076 | 3,773 | 24% |
| Switzerland (CH) | 8,142 | 15% | 234 | 4 | 2.9% |
| Canada (CA) | 7,918 | 94.7% | 1,870 | 0 | 23.6% |
| Australia (AU) | 6,875 | 41.4% | 18 | 18 | 0.3% |
| Japan (JP) | 6,761 | 88.4% | 1,191 | 0 | 17.6% |
Most international Class 35 filers come from European Union (19,645), Germany (12,241), United States (10,735), France (10,602), United Kingdom (7,860), Switzerland (6,980).
WIPO Madrid Monitor data (CC BY 4.0); refusals measured on 2019–2022 registrations. Why we count this way.
Most-active filers in this class
The 10 entities with the most trademark applications in Class 35.
| # | Filer | Applications in this class |
|---|---|---|
| 1 | UNITED STATES POSTAL SERVICE | 1,766 |
| 2 | Sears Brands, LLC | 1,323 |
| 3 | AMAZON TECHNOLOGIES, INC. | 1,312 |
| 4 | Deutsche Telekom AG | 1,199 |
| 5 | INTERNATIONAL DATA GROUP, INC. | 1,185 |
| 6 | TARGET BRANDS, INC. | 1,182 |
| 7 | WAL-MART STORES, INC. | 1,163 |
| 8 | WPP PROPERTIES | 854 |
| 9 | Ultraconcurrent, Inc. | 816 |
| 10 | American Express Marketing & Development Corp. | 816 |
Recently registered in Class 35
The latest marks the USPTO registered in this class, on 17 November 2026.
Class 35 questions
What does trademark class 35 cover?
Advertising, marketing, business management and administration, and retail and online store services.
What do people get wrong when filing in class 35?
A retail service must say what is sold ("online retail store services featuring clothing"). In our data, an attorney makes an unusually large difference in this class to whether an application registers.
Which classes are easy to confuse with class 35?
Advertising and marketing are Class 35. Web design and software development are Class 42. Business consulting is Class 35. Business training and seminars are Class 41. Accounting and bookkeeping are Class 35. Banking, insurance and investment are Class 36.
What wording is accepted in class 35?
The descriptions most used in registered class 35 applications include "Advertising services", "Marketing services", "Business management".