International · UA
Trademark refusal rate in Ukraine: Madrid System filings
85,906 international registrations on record designate Ukraine. Among the 13,909 designations registered 2019–2022 (the resolved cohort we measure outcomes on), 12% received a provisional refusal, 719 (5.2%) are still refused outright, 25 partially, and 13,035 (93.7%) hold a grant of protection. That refusal rate is above the 4.4% median across the 60 most-designated offices.
How U.S. companies fare in Ukraine compared with 60+ other offices: where U.S. trademark owners get refused abroad.
32% of the registrations designating Ukraine also designate the United States. Those appear in USPTO data as well, so a USPTO clearance check catches them; the rest are invisible to a U.S.-only search.
Most-designated Nice classes in Ukraine
| Class | Goods / services | Registrations |
|---|---|---|
| Class 9 | Computers & Electronics | 20,197 |
| Class 5 | Pharmaceuticals | 14,800 |
| Class 35 | Advertising & Business | 13,246 |
| Class 3 | Cosmetics & Cleaning | 13,033 |
| Class 25 | Clothing | 10,245 |
| Class 42 | Computer & Scientific | 10,205 |
| Class 7 | Machinery | 8,651 |
| Class 41 | Education & Entertainment | 7,739 |
| Class 30 | Staple Foods | 7,313 |
| Class 11 | Environmental Control | 7,217 |
Who files into Ukraine
Office of origin of the registrations designating Ukraine, where the filers are based.
| Office of origin | Registrations | Share |
|---|---|---|
| European Union (EM) | 11,438 | 13.3% |
| Germany (DE) | 11,226 | 13.1% |
| France (FR) | 7,744 | 9% |
| Switzerland (CH) | 6,922 | 8.1% |
| Italy (IT) | 6,866 | 8% |
| China (CN) | 6,635 | 7.7% |
| United States (US) | 5,296 | 6.2% |
| Benelux (BX) | 4,305 | 5% |
International registrations designating Ukraine, by registration year
Registrations on record by the year they were registered internationally. Our copy covers registrations with activity since July 2025, so older years reflect renewals and decisions, not original volume.
| Year | Registrations | Volume |
|---|---|---|
| 2017 | 3,215 | |
| 2018 | 3,391 | |
| 2019 | 3,515 | |
| 2020 | 3,429 | |
| 2021 | 3,482 | |
| 2022 | 3,483 | |
| 2023 | 4,091 | |
| 2024 | 4,676 | |
| 2025 | 4,687 | |
| 2026 | 2,377 |
Planning to designate Ukraine? Run your mark through the free clearance risk check. It searches the international register in your classes and shows where similar marks were refused. If your mark has a logo, screen it with logo similarity search.