International · NO
Trademark refusal rate in Norway: Madrid System filings
101,379 international registrations on record designate Norway. Among the 20,282 designations registered 2019–2022 (the resolved cohort we measure outcomes on), 32% received a provisional refusal, 1,198 (5.9%) are still refused outright, 29 partially, and 18,263 (90%) hold a grant of protection. That refusal rate is above the 4.4% median across the 60 most-designated offices.
How U.S. companies fare in Norway compared with 60+ other offices: where U.S. trademark owners get refused abroad.
41% of the registrations designating Norway also designate the United States. Those appear in USPTO data as well, so a USPTO clearance check catches them; the rest are invisible to a U.S.-only search.
Most-designated Nice classes in Norway
| Class | Goods / services | Registrations |
|---|---|---|
| Class 9 | Computers & Electronics | 30,501 |
| Class 35 | Advertising & Business | 19,992 |
| Class 42 | Computer & Scientific | 19,078 |
| Class 5 | Pharmaceuticals | 14,123 |
| Class 25 | Clothing | 12,639 |
| Class 41 | Education & Entertainment | 11,638 |
| Class 3 | Cosmetics & Cleaning | 11,370 |
| Class 7 | Machinery | 9,303 |
| Class 16 | Paper Goods | 8,349 |
| Class 11 | Environmental Control | 8,315 |
Who files into Norway
Office of origin of the registrations designating Norway, where the filers are based.
| Office of origin | Registrations | Share |
|---|---|---|
| European Union (EM) | 22,198 | 21.9% |
| Germany (DE) | 13,805 | 13.6% |
| United States (US) | 11,113 | 11% |
| Switzerland (CH) | 7,878 | 7.8% |
| France (FR) | 7,548 | 7.4% |
| Benelux (BX) | 6,279 | 6.2% |
| Italy (IT) | 4,924 | 4.9% |
| China (CN) | 4,798 | 4.7% |
International registrations designating Norway, by registration year
Registrations on record by the year they were registered internationally. Our copy covers registrations with activity since July 2025, so older years reflect renewals and decisions, not original volume.
| Year | Registrations | Volume |
|---|---|---|
| 2017 | 4,620 | |
| 2018 | 4,540 | |
| 2019 | 4,756 | |
| 2020 | 4,743 | |
| 2021 | 5,015 | |
| 2022 | 5,768 | |
| 2023 | 6,642 | |
| 2024 | 7,904 | |
| 2025 | 8,123 | |
| 2026 | 4,138 |
Planning to designate Norway? Run your mark through the free clearance risk check. It searches the international register in your classes and shows where similar marks were refused. If your mark has a logo, screen it with logo similarity search.