International · IN
Trademark refusal rate in India: Madrid System filings
101,180 international registrations on record designate India. Among the 28,230 designations registered 2019–2022 (the resolved cohort we measure outcomes on), 54.9% received a provisional refusal, 6,619 (23.4%) are still refused outright, 1 partially, and 20,788 (73.6%) hold a grant of protection. That refusal rate is above the 4.4% median across the 60 most-designated offices.
How U.S. companies fare in India compared with 60+ other offices: where U.S. trademark owners get refused abroad.
51% of the registrations designating India also designate the United States. Those appear in USPTO data as well, so a USPTO clearance check catches them; the rest are invisible to a U.S.-only search.
Most-designated Nice classes in India
| Class | Goods / services | Registrations |
|---|---|---|
| Class 9 | Computers & Electronics | 33,702 |
| Class 42 | Computer & Scientific | 22,650 |
| Class 35 | Advertising & Business | 19,088 |
| Class 41 | Education & Entertainment | 12,337 |
| Class 5 | Pharmaceuticals | 11,405 |
| Class 7 | Machinery | 10,994 |
| Class 3 | Cosmetics & Cleaning | 10,076 |
| Class 25 | Clothing | 8,892 |
| Class 1 | Chemicals | 7,919 |
| Class 10 | Medical Apparatus | 7,349 |
Who files into India
Office of origin of the registrations designating India, where the filers are based.
| Office of origin | Registrations | Share |
|---|---|---|
| United States (US) | 19,225 | 19% |
| European Union (EM) | 17,080 | 16.9% |
| China (CN) | 11,577 | 11.4% |
| United Kingdom (GB) | 5,963 | 5.9% |
| Japan (JP) | 5,878 | 5.8% |
| Germany (DE) | 5,866 | 5.8% |
| Switzerland (CH) | 5,365 | 5.3% |
| France (FR) | 5,270 | 5.2% |
International registrations designating India, by registration year
Registrations on record by the year they were registered internationally. Our copy covers registrations with activity since July 2025, so older years reflect renewals and decisions, not original volume.
| Year | Registrations | Volume |
|---|---|---|
| 2017 | 6,177 | |
| 2018 | 6,313 | |
| 2019 | 6,666 | |
| 2020 | 6,403 | |
| 2021 | 7,031 | |
| 2022 | 8,130 | |
| 2023 | 10,134 | |
| 2024 | 12,547 | |
| 2025 | 12,500 | |
| 2026 | 6,262 |
Planning to designate India? Run your mark through the free clearance risk check. It searches the international register in your classes and shows where similar marks were refused. If your mark has a logo, screen it with logo similarity search.