International · TH
Trademark refusal rate in Thailand: Madrid System filings
64,951 international registrations on record designate Thailand. Among the 22,927 designations registered 2019–2022 (the resolved cohort we measure outcomes on), 92.9% received a provisional refusal, 11,148 (48.6%) are still refused outright, 1 partially, and 11,264 (49.1%) hold a grant of protection. That refusal rate is above the 4.3% median across the 60 most-designated offices.
Search the Madrid register for marks like yours designating Thailand. How U.S. companies fare in Thailand compared with 60+ other offices: where U.S. trademark owners get refused abroad.
48% of the registrations designating Thailand also designate the United States. Those appear in USPTO data as well, so a USPTO clearance check catches them; the rest are invisible to a U.S.-only search.
Where filings into Thailand get refused, by class
International registrations designating Thailand, registered 2019–2022, in the classes with the highest share refused (outright or for part of the goods). Classes with fewer than 150 designations are left out.
| Class | Designations | Refused outright | Partly refused | Granted |
|---|---|---|---|---|
| Class 26 | 247 | 74.1% | 0% | 25.5% |
| Class 40 | 653 | 72.7% | 0% | 26.2% |
| Class 45 | 526 | 71.5% | 0% | 27.4% |
| Class 39 | 861 | 70.4% | 0% | 28.5% |
| Class 27 | 241 | 69.7% | 0% | 26.1% |
| Class 38 | 1,036 | 69.6% | 0% | 29% |
| Class 16 | 1,285 | 68.2% | 0% | 30.2% |
| Class 37 | 1,187 | 67.2% | 0% | 30.9% |
| Class 41 | 2,484 | 66.4% | 0% | 31.8% |
| Class 4 | 522 | 66.1% | 0% | 31.2% |
For U.S. brands: of 3,110 designations of Thailand by filings that started at the USPTO, 51.5% were refused outright and 0% partly, against 48.6% and 0% for all filings; 45.9% were granted.
Most-designated Nice classes in Thailand
| Class | Goods / services | Registrations |
|---|---|---|
| Class 9 | Computers & Electronics | 16,995 |
| Class 35 | Advertising & Business | 10,820 |
| Class 3 | Cosmetics & Cleaning | 9,186 |
| Class 42 | Computer & Scientific | 8,863 |
| Class 5 | Pharmaceuticals | 7,769 |
| Class 41 | Education & Entertainment | 6,222 |
| Class 25 | Clothing | 6,123 |
| Class 7 | Machinery | 5,466 |
| Class 1 | Chemicals | 4,474 |
| Class 30 | Staple Foods | 4,118 |
Who files into Thailand
Office of origin of the registrations designating Thailand, where the filers are based.
| Office of origin | Registrations | Share |
|---|---|---|
| China (CN) | 13,910 | 21.4% |
| United States (US) | 8,002 | 12.3% |
| Japan (JP) | 7,619 | 11.7% |
| European Union (EM) | 6,794 | 10.5% |
| South Korea (KR) | 4,592 | 7.1% |
| France (FR) | 2,969 | 4.6% |
| Switzerland (CH) | 2,808 | 4.3% |
| Germany (DE) | 2,486 | 3.8% |
International registrations designating Thailand, by registration year
Registrations on record by the year they were registered internationally. Our copy covers registrations with activity since July 2025, so older years reflect renewals and decisions, not original volume.
| Year | Registrations | Volume |
|---|---|---|
| 2017 | 1,193 | |
| 2018 | 4,942 | |
| 2019 | 5,795 | |
| 2020 | 5,381 | |
| 2021 | 5,692 | |
| 2022 | 6,059 | |
| 2023 | 7,237 | |
| 2024 | 9,119 | |
| 2025 | 9,466 | |
| 2026 | 5,877 |
Planning to designate Thailand? Run your mark through the free clearance risk check. It searches the international register in your classes and shows where similar marks were refused. If your mark has a logo, screen it with logo similarity search.