International · TH
Trademark refusal rate in Thailand: Madrid System filings
62,366 international registrations on record designate Thailand. Among the 22,091 designations registered 2019–2022 (the resolved cohort we measure outcomes on), 92.8% received a provisional refusal, 10,989 (49.7%) are still refused outright, 1 partially, and 10,585 (47.9%) hold a grant of protection. That refusal rate is above the 4.4% median across the 60 most-designated offices.
How U.S. companies fare in Thailand compared with 60+ other offices: where U.S. trademark owners get refused abroad.
49% of the registrations designating Thailand also designate the United States. Those appear in USPTO data as well, so a USPTO clearance check catches them; the rest are invisible to a U.S.-only search.
Most-designated Nice classes in Thailand
| Class | Goods / services | Registrations |
|---|---|---|
| Class 9 | Computers & Electronics | 16,371 |
| Class 35 | Advertising & Business | 10,436 |
| Class 3 | Cosmetics & Cleaning | 8,800 |
| Class 42 | Computer & Scientific | 8,572 |
| Class 5 | Pharmaceuticals | 7,468 |
| Class 41 | Education & Entertainment | 5,981 |
| Class 25 | Clothing | 5,881 |
| Class 7 | Machinery | 5,249 |
| Class 1 | Chemicals | 4,309 |
| Class 30 | Staple Foods | 3,949 |
Who files into Thailand
Office of origin of the registrations designating Thailand, where the filers are based.
| Office of origin | Registrations | Share |
|---|---|---|
| China (CN) | 13,219 | 21.2% |
| United States (US) | 7,751 | 12.4% |
| Japan (JP) | 7,328 | 11.7% |
| European Union (EM) | 6,561 | 10.5% |
| South Korea (KR) | 4,387 | 7% |
| France (FR) | 2,853 | 4.6% |
| Switzerland (CH) | 2,674 | 4.3% |
| Germany (DE) | 2,401 | 3.8% |
International registrations designating Thailand, by registration year
Registrations on record by the year they were registered internationally. Our copy covers registrations with activity since July 2025, so older years reflect renewals and decisions, not original volume.
| Year | Registrations | Volume |
|---|---|---|
| 2017 | 1,162 | |
| 2018 | 4,832 | |
| 2019 | 5,611 | |
| 2020 | 5,187 | |
| 2021 | 5,462 | |
| 2022 | 5,831 | |
| 2023 | 7,058 | |
| 2024 | 9,091 | |
| 2025 | 9,410 | |
| 2026 | 4,648 |
Planning to designate Thailand? Run your mark through the free clearance risk check. It searches the international register in your classes and shows where similar marks were refused. If your mark has a logo, screen it with logo similarity search.