International · IL
Trademark refusal rate in Israel: Madrid System filings
51,230 international registrations on record designate Israel. Among the 13,783 designations registered 2019–2022 (the resolved cohort we measure outcomes on), 53.1% received a provisional refusal, 1,059 (7.7%) are still refused outright, 34 partially, and 12,359 (89.7%) hold a grant of protection. That refusal rate is above the 4.3% median across the 60 most-designated offices.
Search the Madrid register for marks like yours designating Israel. How U.S. companies fare in Israel compared with 60+ other offices: where U.S. trademark owners get refused abroad.
44% of the registrations designating Israel also designate the United States. Those appear in USPTO data as well, so a USPTO clearance check catches them; the rest are invisible to a U.S.-only search.
Where filings into Israel get refused, by class
International registrations designating Israel, registered 2019–2022, in the classes with the highest share refused (outright or for part of the goods). Classes with fewer than 150 designations are left out.
| Class | Designations | Refused outright | Partly refused | Granted |
|---|---|---|---|---|
| Class 33 | 460 | 11.3% | 0.4% | 84.8% |
| Class 34 | 358 | 8.7% | 0.3% | 90.5% |
| Class 32 | 517 | 8.5% | 0.4% | 88.2% |
| Class 30 | 794 | 8.2% | 0.5% | 88.7% |
| Class 3 | 1,505 | 7.8% | 0.3% | 88.2% |
| Class 43 | 422 | 7.6% | 0.5% | 89.6% |
| Class 10 | 1,124 | 7.1% | 0.1% | 88.9% |
| Class 42 | 3,077 | 6.7% | 0.3% | 90.7% |
| Class 9 | 4,639 | 6.6% | 0.3% | 91.1% |
| Class 25 | 1,298 | 6.3% | 0.6% | 89.8% |
For U.S. brands: of 3,057 designations of Israel by filings that started at the USPTO, 7.9% were refused outright and 0.2% partly, against 7.7% and 0.2% for all filings; 88.9% were granted.
Most-designated Nice classes in Israel
| Class | Goods / services | Registrations |
|---|---|---|
| Class 9 | Computers & Electronics | 15,127 |
| Class 42 | Computer & Scientific | 9,226 |
| Class 35 | Advertising & Business | 8,813 |
| Class 5 | Pharmaceuticals | 7,587 |
| Class 3 | Cosmetics & Cleaning | 5,930 |
| Class 41 | Education & Entertainment | 5,334 |
| Class 25 | Clothing | 5,176 |
| Class 7 | Machinery | 4,038 |
| Class 10 | Medical Apparatus | 3,649 |
| Class 12 | Vehicles | 3,616 |
Who files into Israel
Office of origin of the registrations designating Israel, where the filers are based.
| Office of origin | Registrations | Share |
|---|---|---|
| United States (US) | 10,338 | 20.2% |
| European Union (EM) | 8,133 | 15.9% |
| China (CN) | 5,492 | 10.7% |
| Switzerland (CH) | 3,616 | 7.1% |
| France (FR) | 3,535 | 6.9% |
| Germany (DE) | 3,192 | 6.2% |
| Italy (IT) | 2,569 | 5% |
| United Kingdom (GB) | 2,170 | 4.2% |
International registrations designating Israel, by registration year
Registrations on record by the year they were registered internationally. Our copy covers registrations with activity since July 2025, so older years reflect renewals and decisions, not original volume.
| Year | Registrations | Volume |
|---|---|---|
| 2017 | 2,818 | |
| 2018 | 2,970 | |
| 2019 | 3,177 | |
| 2020 | 3,079 | |
| 2021 | 3,527 | |
| 2022 | 4,000 | |
| 2023 | 4,482 | |
| 2024 | 4,575 | |
| 2025 | 4,454 | |
| 2026 | 2,797 |
Planning to designate Israel? Run your mark through the free clearance risk check. It searches the international register in your classes and shows where similar marks were refused. If your mark has a logo, screen it with logo similarity search.