International · IL
Trademark refusal rate in Israel: Madrid System filings
49,359 international registrations on record designate Israel. Among the 13,370 designations registered 2019–2022 (the resolved cohort we measure outcomes on), 53.3% received a provisional refusal, 1,028 (7.7%) are still refused outright, 32 partially, and 11,964 (89.5%) hold a grant of protection. That refusal rate is above the 4.4% median across the 60 most-designated offices.
How U.S. companies fare in Israel compared with 60+ other offices: where U.S. trademark owners get refused abroad.
45% of the registrations designating Israel also designate the United States. Those appear in USPTO data as well, so a USPTO clearance check catches them; the rest are invisible to a U.S.-only search.
Most-designated Nice classes in Israel
| Class | Goods / services | Registrations |
|---|---|---|
| Class 9 | Computers & Electronics | 14,567 |
| Class 42 | Computer & Scientific | 8,917 |
| Class 35 | Advertising & Business | 8,540 |
| Class 5 | Pharmaceuticals | 7,328 |
| Class 3 | Cosmetics & Cleaning | 5,722 |
| Class 41 | Education & Entertainment | 5,161 |
| Class 25 | Clothing | 5,002 |
| Class 7 | Machinery | 3,894 |
| Class 10 | Medical Apparatus | 3,527 |
| Class 12 | Vehicles | 3,467 |
Who files into Israel
Office of origin of the registrations designating Israel, where the filers are based.
| Office of origin | Registrations | Share |
|---|---|---|
| United States (US) | 9,965 | 20.2% |
| European Union (EM) | 7,884 | 16% |
| China (CN) | 5,155 | 10.4% |
| Switzerland (CH) | 3,522 | 7.1% |
| France (FR) | 3,417 | 6.9% |
| Germany (DE) | 3,088 | 6.3% |
| Italy (IT) | 2,515 | 5.1% |
| United Kingdom (GB) | 2,100 | 4.3% |
International registrations designating Israel, by registration year
Registrations on record by the year they were registered internationally. Our copy covers registrations with activity since July 2025, so older years reflect renewals and decisions, not original volume.
| Year | Registrations | Volume |
|---|---|---|
| 2017 | 2,696 | |
| 2018 | 2,888 | |
| 2019 | 3,049 | |
| 2020 | 3,007 | |
| 2021 | 3,416 | |
| 2022 | 3,898 | |
| 2023 | 4,427 | |
| 2024 | 4,558 | |
| 2025 | 4,429 | |
| 2026 | 2,278 |
Planning to designate Israel? Run your mark through the free clearance risk check. It searches the international register in your classes and shows where similar marks were refused. If your mark has a logo, screen it with logo similarity search.